Pixel Pitch: ≤8mm
Pixel Density: ≥15,625 dots/m²
Module Size: 320mm×160mm
Module Resolution: ≥40*20
Brightness (cd/m²): 5700 adjustable
Viewing Angle (Horizontal/Vertical): ≥160°
Refresh Rate: 1920/3840Hz
Frame Rate: 60Hz
Module Power Consumption: ≤38W
Peak Power Consumption: ≤742W
Lifespan: ≥200,000 hours
Product parameters
| Parameter | S8 |
| Specificaations(mm) | S8BG-5S-4020 |
| Pixel Pitch(mm) | 8 |
| Display resolution(dots) | 40×20=800 |
| Physical Density (Pixels/ ㎡) | 15625 |
| LED Encapsulation | |
| Pixel specifications | 1R1G1B |
| Module Size(mm) | L320×H160×T15 |
| Module Weigth(g/pcs) | 410 |
| Driving mode | 1/5SConstant current drive |
| Module Consumption(W) | ≤38 |
| Max. Power Consumption(w/㎡) | ≤742 |
| Refresh Frequency (Hz) | 1920/3840 |
| Brightness(cd/㎡) | 5700(adjustable) |
| Optimum Viewing Angle | H:160° V:160° |
| Gray Scale (bit) | 12月16日 |
| Frame Frequency (Hz) | ≥60 |
| Module Working Voltage(V) | 4.8-5.2 |
| Operating Temperature/Humidity(C/RH) | -10°C-+40°C10%RH-90%RH |
Introduction







You might like this
Call Us 24 / 7 +86 755 8328 1967
Email sawink@hqsjgd.com
Shenzhen Sawink Century Optoelectronics Co., Ltd.