Pixel Pitch: ≤3mm
Pixel Density: ≥111,111 dots/m²
Module Size: 192mm×192mm
Module Resolution: ≥64*64
Brightness (cd/m²): 5800 adjustable
Viewing Angle (Horizontal/Vertical): ≥160°
Refresh Rate: 1920/3840Hz
Frame Rate: 60Hz
Module Power Consumption: ≤35W
Peak Power Consumption: ≤950W
Lifespan: ≥200,000 hours
Product parameters
| Parameter | S3 |
| Specificaations(mm) | S3BQ-16S-6464 |
| Pixel Pitch(mm) | 3 |
| Display resolution(dots) | 64×64=4096 |
| Physical Density (Pixels/ ㎡) | 111111 |
| LED Encapsulation | SMD1921 |
| Pixel specifications | 1R1G1B |
| Module Size(mm) | L192×H192×T17 |
| Module Weigth(g/pcs) | 350 |
| Driving mode | 1/16SConstant current drive |
| Module Consumption(W) | ≤35 |
| Max. Power Consumption(w/㎡) | ≤950 |
| Refresh Frequency (Hz) | 1920/3840 |
| Brightness(cd/㎡) | 5800(adjustable) |
| Optimum Viewing Angle | H:160° V:160° |
| Gray Scale (bit) | 12月16日 |
| Frame Frequency (Hz) | ≥60 |
| Module Working Voltage(V) | 4.8-5.2 |
| Operating Temperature/Humidity(C/RH) | -10°C-+40°C10%RH-90%RH |
Introduction







You might like this
Call Us 24 / 7 +86 755 8328 1967
Email sawink@hqsjgd.com
Shenzhen Sawink Century Optoelectronics Co., Ltd.